DRAFT DAY SHEET
Printed — · Thursday Night Hoops — 12 team · auction · $200 · H2H 9 cat · PG SG G SF PF F C Util×3 BN×3
Plan: 4 targets of 9 on the wish list, not yet locked · Pool: mock pool v0 (see lib/model.ts) — pre-M1 placeholder values, not real projections (PRD-0 is still in progress).
COMMITTED TO TARGETS
$187 of $200
HELD FOR THE OTHER SLOTS
$13 for 9 slots
≈$1 per remaining slot · minimum-bid filler
PG · SG · G · SF · PF · F · C · Util×3 · BN×3 · 13 roster slots total
WISH LIST
TIER 1
$60 and up
$74 committed for 1
TARGETS — will fight for
Victor Wembanyama
C/PF
$74
+$12 C
TIER 2
$40–60
$95 committed for 2
TARGETS — will fight for
Cade Cunningham
PG
$41
+$8 PG
TIER 3
$20–40
no targets — backups only
TARGETS — will fight for
none
TIER 4
$10–20
$18 committed for 1
TIER 5
$1–10
no targets — backups only
TARGETS — will fight for
none
CATEGORY TARGETS
AST
projected 3rd of 12 — top 4
STL
projected 4th of 12 — top 4
BLK
projected 3rd of 12 — top 4
TO
projected 11th of 12 — bottom 4
Strong: AST, STL, BLK. Weak: TO — draft for it; there is no punt to fall back on.
No target is eligible at SG, SF — those slots come out of the cheap end.
RANKED BOARD
top 56 of 56 by season value — the whole mock pool; see note below
| # | PLAYER | POS | PRICE | PAR | GP | PAID |
|---|
| 1 | Anthony Davis | C/PF | $62 | $74 | 81 | |
| 2 | Anthony Edwards | SG | $57 | $70 | 76 | |
| 3 | Shai Gilgeous-Alexander | SG | $66 | $68 | 77 | |
| 4 | Nikola Jokic | C | $70 | $66 | 56 | |
| 5 | Victor Wembanyama | C/PF | $74 | $62 | 66 | |
| 6 | Luka Doncic | PG | $68 | $57 | 77 | |
| 7 | Tyrese Haliburton | PG | $54 | $55 | 81 | |
| 8 | Jayson Tatum | SF/PF | $55 | $54 | 75 | |
| 9 | Alperen Sengun | C/PF | $39 | $48 | 80 | |
| 10 | LaMelo Ball | PG | $43 | $46 | 69 | |
| 11 | Kevin Durant | SF/PF | $45 | $45 | 77 | |
| 12 | Evan Mobley | C/PF | $37 | $44 | 67 | |
| 13 | Jaylen Brown | SG/PG | $40 | $43 | 67 | |
| 14 | Bam Adebayo | C | $27 | $42 | 69 | |
| 15 | Donovan Mitchell | SG/SF | $46 | $41 | 81 | |
| 16 | Josh Hart | SF | $17 | $40 | 80 | |
| 17 | Jalen Duren | C | $19 | $38 | 75 | |
| 18 | Trae Young | PG/SG | $42 | $39 | 75 | |
| 19 | Domantas Sabonis | C/PF | $34 | $37 | 55 | |
| 20 | Immanuel Quickley | PG | $21 | $36 | 81 | |
| 21 | Karl-Anthony Towns | C | $44 | $35 | 80 | |
| 22 | Jaren Jackson Jr | C | $35 | $34 | 79 | |
| 23 | Tyrese Maxey | PG | $36 | $33 | 81 | |
| 24 | Cade Cunningham | PG | $41 | $33 | 77 | |
| 25 | Franz Wagner | SF | $33 | $31 | 82 | |
| 26 | Naz Reid | C | $16 | $29 | 77 | |
| 27 | Devin Booker | SG/SF | $48 | $29 | 78 | |
| 28 | Coby White | SG/SF | $23 | $28 | 57 | |
| 29 | Derrick White | PG | $22 | $27 | 56 | |
| 30 | Jalen Williams | SF/PF | $38 | $25 | 70 | |
| 31 | Jarrett Allen | C/PF | $31 | $24 | 76 | |
| 32 | Herbert Jones | SF/PF | $20 | $23 | 78 | |
| 33 | Andrew Nembhard | PG | $12 | $22 | 76 | |
| 34 | Jalen Suggs | PG/SG | $18 | $21 | 54 | |
| 35 | Kelly Olynyk | C/PF | $10 | $21 | 70 | |
| 36 | Dyson Daniels | SG | $14 | $20 | 55 | |
| 37 | Scottie Barnes | SF/PF | $28 | $19 | 66 | |
| 38 | Jusuf Nurkic | C/PF | $11 | $18 | 67 | |
| 39 | Nic Claxton | C/PF | $21 | $18 | 79 | |
| 40 | Malik Monk | SG | $15 | $17 | 81 | |
| 41 | CJ McCollum | SG | $25 | $17 | 77 | |
| 42 | Darius Garland | PG/SG | $33 | $16 | 59 | |
| 43 | Walker Kessler | C/PF | $18 | $15 | 66 | |
| 44 | Onyeka Okongwu | C/PF | $8 | $15 | 82 | |
| 45 | Santi Aldama | C/PF | $5 | $14 | 77 | |
| 46 | Michael Porter Jr | SF/SG | $29 | $12 | 67 | |
| 47 | Brandon Ingram | SF/PF | $29 | $11 | 66 | |
| 48 | Nikola Vucevic | C/PF | $17 | $10 | 59 | |
| 49 | Gary Trent Jr | SG | $4 | $8 | 67 | |
| 50 | Grayson Allen | SG/SF | $9 | $9 | 52 | |
| 51 | Jose Alvarado | PG/SG | $6 | $8 | 77 | |
| 52 | Ayo Dosunmu | SG | $7 | $7 | 76 | |
| 53 | Tyler Herro | SG | $24 | $6 | 76 | |
| 54 | Isaiah Stewart | C/PF | $8 | $5 | 55 | |
| 55 | Keyonte George | PG/SG | $15 | $4 | 59 | |
| 56 | Ty Jerome | PG/SG | $3 | $3 | 69 | |
The mock pool (`lib/model.ts`) currently seeds 56 players, short of the 150 PRD-4 S10 asks for — every one of them is listed above, not a silent truncation.